# Personaggi (NPC)

**Summary**: Indice dei PNG principali; schede legacy in `raw/`, nuove schede in `wiki/npc/`.

**Sources**: 88+ schede in `wiki/npc/` + fonti legacy in `raw/`

**Last updated**: 2026-10-03

---

## Schede NPC wiki (nuove)

Le schede in `wiki/npc/<slug>.md` provengono da `ingest_npcs.py` e `ingest_blocchi.py` (fonti `raw/`). Usare `wiki/npc/_template-scheda.md` per arricchimenti manuali.

| Nome | Tags / Fazione | Scheda | Ultimo aggiornamento |
|------|----------------|--------|----------------------|
| Alaver Mortis | Briganti di Khamp | [[npc/alaver-mortis|scheda]] | 2026-09-10 |
| Alhodil | Bald | [[npc/alhodil|scheda]] | 2026-07-02 |
| Alisya Jeger | Bald | [[npc/alisya-jeger|scheda]] | 2026-09-10 |
| Aurelius | Sol Invictus, Comando Solare | [[npc/aurelius|scheda]] | 2026-09-10 |
| Belenos | Illuminati | [[npc/belenos|scheda]] | 2026-07-02 |
| Brandy | Bald | [[npc/brandy|scheda]] | 2026-09-10 |
| Calliopis | Sol Invictus, Haci | [[npc/calliopis|scheda]] | 2026-09-10 |
| Capovillaggio Alruin | Bald | [[npc/capovillaggio-alruin|scheda]] | 2026-07-02 |
| Corvo | Aurore, Talpe | [[npc/corvo|scheda]] | 2026-07-02 |
| Dagr | Illuminati | [[npc/dagr|scheda]] | 2026-07-02 |
| Dan Vilo | Aurore, Dwell Inn | [[npc/dan-vilo|scheda]] | 2026-09-10 |
| Danielle | Haci, Blaus | [[npc/danielle|scheda]] | 2026-09-10 |
| Dargon Rex | Pirati di Levy | [[npc/dargon-rex|scheda]] | 2026-09-10 |
| Dhalia | Brogrin | [[npc/dhalia|scheda]] | 2026-07-02 |
| Donna Pourpois | Haci | [[npc/donna-pourpois|scheda]] | 2026-07-02 |
| Drusus | Sol Invictus, Comando Solare | [[npc/drusus|scheda]] | 2026-09-10 |
| Ekhi | Illuminati | [[npc/ekhi|scheda]] | 2026-07-02 |
| Elio | Illuminati | [[npc/elio|scheda]] | 2026-07-02 |
| Elohna di Verri | Pirati di Levy | [[npc/elohna-di-verri|scheda]] | 2026-09-10 |
| Faramir | Pirati di Levy, Haci | [[npc/faramir|scheda]] | 2026-09-10 |
| Farhas, Constantine e Konrad Simonov | Fantasmi | [[npc/farhas-constantine-e-konrad-simonov|scheda]] | 2026-07-02 |
| Flauto Danzante | Notturni | [[npc/flauto-danzante|scheda]] | 2026-07-02 |
| Foglia Dorata | Aurore, Notturni | [[npc/foglia-dorata|scheda]] | 2026-09-10 |
| Gawerd Jeger | Bald | [[npc/gawerd-jeger|scheda]] | 2026-09-10 |
| Generale Aldous | Sol Invictus, Blake | [[npc/aldous|scheda]] | 2026-09-10 |
| Generale Fizark | Sol Invictus, Khample Hill | [[npc/fizark|scheda]] | 2026-09-10 |
| Generale Glarius | Aurore, Haci, Sol Invictus | [[npc/generale-glarius|scheda]] | 2026-07-02 |
| Generale Kaelen | Sol Invictus, Bald | [[npc/kaelen|scheda]] | 2026-09-10 |
| Generale Morvath | Sol Invictus, Moiren | [[npc/morvath|scheda]] | 2026-09-10 |
| Generale Silas | Sol Invictus, Crooked Town | [[npc/silas|scheda]] | 2026-09-10 |
| Generale Torvath | Sol Invictus, Teavol | [[npc/torvath|scheda]] | 2026-09-10 |
| Generale Varo | Sol Invictus, Three Gore | [[npc/generale-varo|scheda]] | 2026-07-02 |
| Ignatia | Sol Invictus, Comando Solare | [[npc/ignatia|scheda]] | 2026-09-10 |
| Il druido oscuro (morto) | Aurore | [[npc/il-druido-oscuro-morto|scheda]] | 2026-09-10 |
| Il più grande bardo delle Terre Arse | — | [[npc/il-piu-grande-bardo-delle-terre-arse|scheda]] | 2026-07-02 |
| Jep | Bald | [[npc/jep|scheda]] | 2026-09-10 |
| Jocelyn e Brand | Haci | [[npc/brand-jocelyn|scheda]] | 2026-07-02 |
| Jocelyn | Haci, Three Gore, Villa Bynum | [[npc/jocelyn|scheda]] | 2026-10-03 |
| Kaelgar | Sol Invictus, Comando Solare | [[npc/kaelgar|scheda]] | 2026-09-10 |
| Kasper Crah | Three Gore | [[npc/kasper-crah|scheda]] | 2026-07-02 |
| Lak il Rosso | Briganti di Khamp | [[lak-il-rosso|scheda]] | 2026-05-18 |
| Lando Menir | Oth | [[npc/lando-menir|scheda]] | 2026-09-10 |
| Lara “Padella fumante” | Three Gore | [[npc/lara-padella-fumante|scheda]] | 2026-07-02 |
| Lena (morta) | Briganti di Khamp | [[npc/lena-morta|scheda]] | 2026-09-10 |
| Levy (cinque sorelle) | Pirati di Levy | [[levy|scheda]] | 2026-07-01 |
| Lira Crest | Smallriver | [[npc/lira-crest|scheda]] | 2026-09-10 |
| Loras il Bardo | Aurore | [[npc/loras-il-bardo|scheda]] | 2026-07-02 |
| Lord Brogrin | Brogrin | [[npc/lord-brogrin|scheda]] | 2026-07-19 |
| Lorren Dary | Three Gore | [[npc/lorren-dary|scheda]] | 2026-07-02 |
| Madame Therese | Haci | [[npc/madame-therese|scheda]] | 2026-07-02 |
| Maevis | Sol Invictus, Comando Solare | [[npc/maevis|scheda]] | 2026-09-10 |
| Maltus | Aurore, Smallriver | [[npc/maltus|scheda]] | 2026-07-02 |
| Mastro Phinneas | Aurore, Teavol | [[npc/mastro-phinneas|scheda]] | 2026-09-10 |
| Maximus | Sol Invictus, Haci | [[npc/maximus|scheda]] | 2026-09-10 |
| Miley | Bald | [[npc/miley|scheda]] | 2026-09-10 |
| Milla Blaus | Haci | [[npc/milla-blaus|scheda]] | 2026-07-02 |
| Mirel Estrian | Pirati di Levy | [[npc/mirel-estrian|scheda]] | 2026-09-10 |
| Mirva “Dente Nero” Shaav | Pirati di Levy | [[npc/mirva-dente-nero-shaav|scheda]] | 2026-07-02 |
| Moira Dunais | Haci | [[npc/moira-dunais|scheda]] | 2026-07-02 |
| Orin Crest | Smallriver | [[npc/orin-crest|scheda]] | 2026-09-10 |
| Osark | Aurore, Oth | [[npc/osark|scheda]] | 2026-07-02 |
| Ossidiana | Notturni | [[npc/ossidiana|scheda]] | 2026-09-10 |
| Padre Merinhos | Fiaccole, Grib Town | [[padre-merinhos|scheda]] | 2026-05-18 |
| Padre Penthos | Aurore, Fiaccole | [[npc/padre-penthos|scheda]] | 2026-07-02 |
| Padre Thalos | Fiaccole | [[npc/padre-thalos|scheda]] | 2026-09-10 |
| Philas Greeny | Haci | [[npc/philas-greeny|scheda]] | 2026-07-02 |
| Prevedel | Haci, Pourpois | [[npc/prevedel|scheda]] | 2026-09-10 |
| Ra | Illuminati | [[ra|scheda]] | 2026-05-18 |
| Radagas | Fiaccole | [[npc/radagas|scheda]] | 2026-07-02 |
| Ramo Spezzato | Notturni | [[npc/ramo-spezzato|scheda]] | 2026-09-10 |
| Rhael Gorn | Grib Town, Sol Invictus | [[npc/rhael-gorn|scheda]] | 2026-07-02 |
| Sarko | Grib Town | [[npc/sarko|scheda]] | 2026-07-02 |
| Saulè | Illuminati | [[npc/saule|scheda]] | 2026-07-02 |
| Serrik | Talpe | [[npc/serrik|scheda]] | 2026-09-10 |
| Solaria | Sol Invictus, Comando Solare | [[npc/solaria|scheda]] | 2026-09-10 |
| Sommo Crateo | Aurore | [[npc/sommo-crateo|scheda]] | 2026-09-10 |
| Sylon “l'occhio” Krell | Pirati di Levy | [[npc/sylon-l-occhio-krell|scheda]] | 2026-07-02 |
| Thain | Bald | [[npc/thain|scheda]] | 2026-09-10 |
| Thimtor Freddalama | Bald | [[npc/thimtor-freddalama|scheda]] | 2026-09-10 |
| Tirr | Grib Town | [[tirr|scheda]] | 2026-05-18 |
| Tramonto Blu | Notturni | [[npc/tramonto-blu|scheda]] | 2026-09-10 |
| Ulric l'inseguitore | Sol Invictus | [[npc/ulric-l-inseguitore|scheda]] | 2026-09-10 |
| Utu | Illuminati | [[npc/utu|scheda]] | 2026-07-02 |
| Valia Nohr | Cruostey, Sol Invictus | [[npc/valia-nohr|scheda]] | 2026-07-02 |
| Vania | Three Gore, Villa Bynum | [[npc/vania|scheda]] | 2026-10-03 |
| Vana la strega | Aurore | [[npc/vana-la-strega|scheda]] | 2026-09-10 |
| Vesper | Sol Invictus, Comando Solare | [[npc/vesper|scheda]] | 2026-09-10 |

---

## Illuminati e semidivini

| Nome | Nota | Fonte |
|------|------|-------|
| [[ra]] | Sovrano; 112° Ra storico | `Ra…` |
| [[npc/dagr|Dagr]], [[npc/elio|Elio]], [[npc/ekhi|Ekhi]], [[npc/saule|Saulè]], [[npc/belenos|Belenos]], [[npc/utu|Utu]] | Torri e regioni | schede `wiki/npc/` |

## Comando Solare e generali

[[npc/aurelius|Aurelius]], [[npc/ignatia|Ignatia]], [[npc/kaelgar|Kaelgar]], [[npc/vesper|Vesper]], [[npc/maevis|Maevis]], [[npc/drusus|Drusus]], [[npc/solaria|Solaria]] — vedi [[sol-invictus]].

| Generale | Zona | Stato |
|----------|------|-------|
| [[npc/generale-glarius|Glarius]] | [[haci]] | **Morto** (pt 10; attentato casa Brand) |
| [[npc/generale-varo|Varo]] | Three Gore | — |
| [[npc/valia-nohr|Valia Nohr]] | Cruostey | — |
| [[npc/rhael-gorn|Rhel Gorn]] | Grib Town | — |
| [[npc/fizark|Fizark]] | [[khample-hill]] | — |
| [[npc/kaelen|Kaelen]] | Bald | — |
| [[npc/torvath|Torvath]] | [[teavol]] | — |
| [[npc/aldous|Aldous]] | [[blake]] | — |
| [[npc/morvath|Morvath]] | Moiren | — |
| [[npc/silas|Silas]] | Crooked Town | — |

## Haci (famiglie e corteo)

| Nome | Ruolo | Stato campagna |
|------|--------|----------------|
| [[npc/donna-pourpois|Donna Pourpois]] | Tradizione | Pozzo in crisi |
| [[npc/philas-greeny|Philas Greeny]] | Intrighe | Alleanza con pirati (diga) |
| [[npc/milla-blaus|Milla Blaus]] | Milizia | Armi in crescita |
| [[npc/moira-dunais|Moira Dunais]] | Duna Ubriaca, informazioni | Attiva |
| [[npc/prevedel|Prevedel]] | Tutofare Pourpois | Incarica PG sul pozzo |
| [[npc/danielle|Danielle]] | Nipote di Milla; intermediaria Blaus | Recluta per nuovi carichi armi |
| [[npc/maximus|Maximus]] | Sergente SI | **Morto** (scontro con PG) |
| [[npc/calliopis|Calliopis]] | Assistente personale di Glarius | Citata in pt 10 |
| [[npc/faramir|Faramir]] | Contatto pirati a Haci | Alleanza con PG dopo morte Glarius |
| [[npc/madame-therese|Madame Therese]] | Casa dei Piaceri | Incrocio con Glarius in perlustrazione |
| [[npc/brand-jocelyn|Brand / Jocelyn]] | Contrabbandieri | Brand **morto**; Jocelyn **fuggita** |

## Grib Town e religione

| Nome | Ruolo |
|------|--------|
| [[padre-merinhos]] | Capo Fiaccole a Grib Town |
| [[tirr]] | Predicatore folle (“l'Assetato”) |
| [[npc/padre-thalos|Padre Thalos]], [[npc/padre-penthos|Padre Penthos]] | Fiaccole |

## Criminalità e ribelli

| Nome | Ruolo |
|------|--------|
| [[lak-il-rosso]] | Briganti Khamp |
| Levy (+ 5 sorelle) | [[pirati-di-levy]] |
| [[npc/mirva-dente-nero-shaav|Mirva “Dente Nero” Shaav]], [[npc/corvo|Corvo]], [[npc/serrik|Serrik]] | Talpe |
| [[npc/ulric-l-inseguitore|Ulric l'Inseguitore]] | Cacciatore SI |

## Altri notevoli

[[npc/lord-brogrin|Lord Brogrin]], [[npc/mastro-phinneas|Mastro Phinneas]], [[npc/flauto-danzante|Flauto Danzante]], [[npc/sommo-crateo|Sommo Crateo]], [[npc/vana-la-strega|Vana la strega]], [[npc/alisya-jeger|Alisya Jeger]], [[npc/loras-il-bardo|Loras il Bardo]] — schede in `wiki/npc/` o hub correlati.

**Compagni di Bald (PG):** vedi hub dedicato [[pg]]; **Baghera** (compagna di Bandir) — **morta** in viaggio Haci → Smallriver (pt 10).

## Related pages

- [[pg]]
- [[luoghi]]
- [[fazioni]]
- [[sessioni]]
- [[aurore]]
- [[bald]]
- [[briganti-di-khamp]]
- [[brogrin]]
- [[crooked-town]]
- [[cruostey]]
- [[dwell-inn]]
- [[fantasmi]]
- [[fiaccole]]
- [[grib-town]]
- [[illuminati]]
- [[notturni]]
- [[prigione-di-moiren]]
- [[smallriver]]
- [[talpe]]
- [[terre-arse]]
- [[three-gore]]
